
π§ Open-Ear Audio with Clear Calls ποΈ Intuitive Touch Control π Interchangeable Lenses Design π AI Assistant & Translation Support


Feature | Basic | π΄ Pro |
|---|---|---|
Bluetooth | 5.3 (Stable connection) | 5.4 (Low latency & power saving) |
Audio Technology | Stereo open-ear | Directional audio (low leakage) |
Sound Quality | Enhanced bass | DSP tuned immersive sound |
Microphone | Dual mic | Dual mic + ENC noise reduction |
Call Quality | Clear calls | HD call quality (business-grade) |
Wind Noise Reduction | β
Basic | β
Advanced outdoor optimization |
Touch Control | Tap | Tap + slide control |
Wear Detection | β | β
Auto play/pause when worn |
Auto Play / Pause | β
| β
|
Voice Assistant | Siri / Google Assistant | AI Assistant integration |
App Support | Basic control app | Full-featured app ecosystem |
OTA Updates | Limited | Full OTA firmware upgrade |
Battery Life | 5β6 hours | 6β8 hours |
Charging | Magnetic charging | Fast magnetic charging |
Battery Indicator | LED + App display | Smart battery management |
Water Resistance | IPX5 | IPX6 |
Lens System | Interchangeable lenses | Electrochromic/Interchangeable lenses |
Lens Options | Sunglass / Blue light | Sunglass / Blue light / RX |
Frame Design | Improved comfort fit | Premium ergonomic design |
Material Finish | PC+ABS enhanced | Premium coating finish |
